Conference Program | 14 March 2012
Wednesday, 14 March / Mittwoch, 14. März
Switch to agenda listing / Zur Listenansicht wechseln
| Humboldt | Kleist | 2.OG | Loft | Kepler | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 08.00 - 09.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09.00 - 09.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.00 - 10.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.30 - 10.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.00 - 11.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.30 - 11.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.00 - 12.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.30 - 12.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.00 - 13.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.00 - 14.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.30 - 14.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.00 - 15.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.30 - 15.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.00 - 16.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.30 - 16.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.00 - 17.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.30 - 17.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.30 - 18.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend / Legende
| Development, SDK, Tools | Cross Platform, HTML5 | Business | Sensors, Interaction | Automotive |
| Platform | Professional Development | Games | Interfaces, Accessories | Monetization |
Berlin
London
Amsterdam
Bukarest
Bangalore
Tunis









































